2026 Meetings and Events
| Month | ![]() Meeting | ![]() Show, Tell, & Ask | ![]() Gallery | ![]() Program | ![]() Events |
|---|---|---|---|---|---|
| January | 1/22/26, 6:30pm WWC *Special date* | Emma Cook | 1/9/26, 1:30-4:30 Skills enhancement |
||
| February | 2/12/26, 6:30pm WWC | Laurent Niclot (IRD, Turning and Hollowing Spheres) | |||
| March | 3/12/26, 6:30pm WWC | Scott Schlosser (Segmented Turning) | |||
| April | 4/9/26, 6:30pm WWC | Chuck Engstrom (Twice Turned Bowls) | |||
| May | 5/7/26, 6:30pm WWC | ||||
| June | 6/11/26, 6:30pm WWC | Pat Carroll (topic TBD) | |||
| July | |||||
| August | 8/6/26, 6:30pm WWC | ||||
| September | 9/10/26, 6:30pm WWC | ||||
| October | 10/8/26, 6:30pm WWC | ||||
| November | 11/12/26, 6:30pm WWC | ||||
| December | 12/10/26, 6:30pm WWC |





